

Welcome to the Game Reviews Archive, which is(that's right) my version of a NES reviews page. Here you find some in-depth reviews of NES carts along with my opinions and those of other web surfers. Be assured that all games are not reviewed via emulation; all games are played on a real NES system with any real periphreals they require. Each game is rated in five categories on a scale of 1 (terrible) to 10(awesome) like this:
The categories are:
Graphics (GFX): The game's visuals; are they art, or can you do better with crayons.
Sound (SND): The game's audio, music and sound effects: turn it up or tune it out.
Control (CTR): The game's controls: how well what you do on the gamepad happens on the screen.
Challenge (CHL): This is a combination of factors: how hard the game is, the computer AI, the progression of challenge, and so on. A low score means the game will either take 10 minutes or 10 years to complete.
Playability (PLY): Everything else (options, replayability, fun factor).
The ratings are then compiled into a overall rating, letting you know if the game is worth your money. My reviews are based on what counts; unlike other critics of video games, I don't deduct points just because it doesn't show a high score when the game's over. Note that I will not list multi-game paks that don't already appear in a single pack(i.e. Super Mario Bros./Duck Hunt)
| 0 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Game Title | Publisher | Genre | Score |
| # | |||
|
| Nintendo | Sports | 4/10 |
| A | |||
|
| Hudson Soft | Action | 8/10 |
|
| LJN | Action | 7/10 |
|
| Acclaim | Arcade | 7/10 |
| B | |||
|
| LJN | Action | 2/10 |
|
| Jaleco | Sports | 7/10 |
|
| Sunsoft | Action | 8/10 |
|
| Capcom | Action | 9/10 |
|
| Konami | Sports | 9/10 |
|
| Taxan | Action | 7/10 |
| C | |||
|
| Konami | Action | 8/10 |
|
| Konami | Adventure | 8/10 |
|
| Konami | Adventure | 9/10 |
|
| Konami | Arcade | 8/10 |
| D | |||
|
| Capcom | Action | 8/10 |
|
| Camerica | Adventure | 8/10 |
|
| Tradewest | Arcade | 7/10 |
|
| Konami | Sports | 8/10 |
|
| Nintendo | Puzzle | 9/10 |
|
| Nintendo | RPG | 8/10 |
|
| Enix | RPG | 7/10 |
|
| Enix | RPG | 9/10 |
| F | |||
|
| LJN | Adventure | 7/10 |
| G | |||
|
| Bandai | Arcade | 9/10 |
|
| Capcom | Arcade | 7/10 |
|
| Capcom | Arcade | 8/10 |
| I | |||
|
| Nintendo | Action | 6/10 |
| K | |||
|
| Nintendo | Adventure | 10/10 |
|
| Tengen | Arcade | 9/10 |
| L | |||
|
| Nintendo | Adventure | 10/10 |
|
| Konami | Action | 9/10 |
|
| Capcom | Action | 8/10 |
| M | |||
|
| Capcom | Action | 9/10 |
|
| Capcom | Action | 9/10 |
|
| Nintendo | Adventure | 8/10 |
|
| Capcom | Action | 8/10 |
|
| Nintendo | Sports | 9/10 |
| N | |||
|
| Nintendo | Sports | 9/10 |
|
| Tecmo | Action | 8/10 |
|
| Tecmo | Action | 9/10 |
|
| Tecmo | Action | 7/10 |
| P | |||
|
| Bullet-Proof | Puzzle | 8/10 |
| Q | |||
|
| Taito | Arcade | 8/10 |
|
| Ultra | Arcade | 8/10 |
| R | |||
|
| Am. Technos | Action | 9/10 |
| S | |||
|
| Nintendo | Sports | 8/10 |
|
| CSG Imagesoft | Adventure | 8/10 |
|
| Nintendo | Adventure | 8/10 |
|
| Nintendo | Action | 8/10 |
|
| Nintendo | Adventure | 9/10 |
|
| Sunsoft | Arcade | 9/10 |
| T | |||
|
| Tecmo | Sports | 9/10 |
|
| Nintendo | Puzzle | 9/10 |
|
| Konami | Sports | 8/10 |
| V | |||
|
| Am. Sammy | Action | 9/10 |
| W | |||
|
| Nintendo | Action | 9/10 |
|
| T*HQ | Sports | 2/10 |
|
| Acclaim | Sports | 4/10 |
| Y | |||
|
| Nintendo | Puzzle | 6/10 |
| Z | |||
|
| Nintendo | Adventure | 8/10 |

| Site design and content © 1998-2010 Adam King Nintendo and Nintendo Entertainment System are trademarks of Nintendo of America, Inc. |